Updated 7 November 2026
The 50 highest market prices across every English and Japanese printing of the One Piece Card Game, from championship prizes and serial numbered cards to manga rares and SP cards.
As of 7 November 2026, the most expensive One Piece card is Kaido [Championship 2023 Winner] ST04-003 at about $35,500 ungraded, followed by Monkey.D.Luffy [Championship 25-26] (JP) OP13-118 ($32,500) and Monkey.D.Luffy [Serial Prize] ST01-001 ($30,900). Prices are averages of tracked sales and update daily.
#1KaidoChampionship 2023 Winner · ST04-003$35,500
#2Monkey.D.LuffyChampionship 25-26 · OP13-118JP$32,500
#3Monkey.D.LuffySerial Prize · ST01-001$30,900
#4Monkey.D.LuffySerial Prize · ST01-001JP$16,600
#5Monkey.D.LuffySerial · EB04-061JP$11,900
#6Monkey.D.LuffySP · EB04-061$11,650
#7Monkey.D.LuffySP Gold · OP05-119$11,050
#8Boa HancockChampionship · OP14-112JP$11,002
#9Monkey.D.LuffyRed Manga · OP13-118$10,316
#10ShanksChampionship 25-26 · OP09-004JP$10,000Ungraded market price as of 7 November 2026. Tap a card for its price history, card details and every other printing.
| # | Card | Set | Price |
|---|---|---|---|
| 1 | Kaido Championship 2023 Winner · ST04-003 | Animal Kingdom Pirates | $35,500 |
| 2 | Monkey.D.LuffyJP Championship 25-26 · OP13-118 | Carrying on His Will | $32,500 |
| 3 | Monkey.D.Luffy Serial Prize · ST01-001 | Straw Hat Crew | $30,900 |
| 4 | Monkey.D.LuffyJP Serial Prize · ST01-001 | Straw Hat Crew | $16,600 |
| 5 | Monkey.D.LuffyJP Serial · EB04-061 | EB04 | $11,900 |
| 6 | Monkey.D.Luffy SP · EB04-061 | EB04 | $11,650 |
| 7 | Monkey.D.Luffy SP Gold · OP05-119 | Awakening of the New Era | $11,050 |
| 8 | Boa HancockJP Championship · OP14-112 | OP14 | $11,002 |
| 9 | Monkey.D.Luffy Red Manga · OP13-118 | Carrying on His Will | $10,316 |
| 10 | ShanksJP Championship 25-26 · OP09-004 | Emperors in the New World | $10,000 |
| 11 | Monkey.D.LuffyJP SP Gold · OP05-119 | Awakening of the New Era | $9,568 |
| 12 | Monkey.D.LuffyJP Manga · EB04-061 | EB04 | $9,469 |
| 13 | Boa HancockJP Serial · OP13-051 | Carrying on His Will | $9,051 |
| 14 | Monkey.D.Luffy Championship 25-26 Champion · OP07-109 | 500 Years in the Future | $9,033 |
| 15 | Monkey.D.Luffy Alternate Art Manga · OP05-119 | Awakening of the New Era | $8,405 |
| 16 | Trafalgar Law Championship 2023 Winner · ST03-008 | The Seven Warlords of the Sea | $8,073 |
| 17 | Portgas.D.Ace Top Prize · OP07-119 | 500 Years in the Future | $8,050 |
| 18 | Monkey.D.Luffy Red Bull Double Don!! Winner · PRB02-005 | One Piece Card the Best Vol.2 | $7,950 |
| 19 | Monkey.D.LuffyJP Red Manga · OP13-118 | Carrying on His Will | $7,799 |
| 20 | Donquixote Doflamingo Flame-Flame Fruit Coliseum · OP14-060 | OP14 | $7,500 |
| 21 | Monkey.D.Luffy SP · OP05-060 | Awakening of the New Era | $6,568 |
| 22 | Rebecca Championship 2024 · OP05-091 | Awakening of the New Era | $6,000 |
| 23 | Uta Treasure Cup · OP09-002 | Emperors in the New World | $5,877 |
| 24 | Basil Hawkins Championship 2023 Winner · ST02-010 | Worst Generation | $5,864 |
| 25 | Gol.D.Roger Manga · OP09-118 | Emperors in the New World | $5,801 |
| 26 | Eustass"Captain"Kid Championship 2023 Winner · ST10-013 | The Three Captains | $5,500 |
| 27 | Monkey.D.Luffy Super Pre-Release Winner · P-001 | P | $5,247 |
| 28 | X.Drake Winner · OP01-114 | Romance Dawn | $5,200 |
| 29 | Monkey.D.Luffy SP Silver · OP05-119 | Awakening of the New Era | $5,109 |
| 30 | Boa Hancock Treasure Cup - Top 8 · OP16-032 | The Time of Battle | $4,852 |
| 31 | Rocks.D.Xebec Super Alternate Art · OP17-118 | The World’s Strongest Warriors | $4,847 |
| 32 | NamiJP Get Campaign · OP08-106 | Two Legends | $4,841 |
| 33 | Nico Robin CS 26-27 Regionals Season 2 Top 16 · OP15-109 | OP15 | $4,455 |
| 34 | ShanksJP Serial · OP01-120 | Romance Dawn | $4,193 |
| 35 | Nami Championship 25-26 Champion · OP10-033 | Royal Blood | $4,120 |
| 36 | Monkey.D.LuffyJP 1st Anniversary Signature · ST01-012 | Straw Hat Crew | $4,007 |
| 37 | Monkey.D.LuffyJP Serial · OP07-109 | 500 Years in the Future | $3,922 |
| 38 | Boa Hancock SP · OP07-038 | 500 Years in the Future | $3,890 |
| 39 | Monkey.D.Luffy Manga · EB02-061 | Anime 25th Collection | $3,844 |
| 40 | Monkey.D.Luffy Manga PRB01 · OP05-119 | Awakening of the New Era | $3,806 |
| 41 | Rocks.D.XebecJP Super Alternate Art · OP17-118 | The World’s Strongest Warriors | $3,791 |
| 42 | Roronoa Zoro Winner · ST01-013 | Straw Hat Crew | $3,769 |
| 43 | Roronoa ZoroJP Serial · OP12-020 | Legacy of the Master | $3,764 |
| 44 | Shanks Championship 25-26 · OP09-004 | Emperors in the New World | $3,700 |
| 45 | Portgas.D.Ace Red Manga · OP13-119 | Carrying on His Will | $3,650 |
| 46 | Roronoa Zoro Top 8 · OP01-025 | Romance Dawn | $3,586 |
| 47 | Monkey.D.LuffyJP Alternate Art Manga · OP05-119 | Awakening of the New Era | $3,550 |
| 48 | Yamato Serial · EB02-006 | Anime 25th Collection | $3,389 |
| 49 | Sabo Red Manga · OP13-120 | Carrying on His Will | $3,388 |
| 50 | Monkey.D.Luffy Top 8 · ST10-006 | The Three Captains | $3,359 |
The three highest market prices in each set, Starter Deck and promo line.
As of 7 November 2026, the most expensive One Piece Card Game card is Kaido [Championship 2023 Winner] ST04-003, at about $35,500 ungraded, based on tracked market sales.
Market prices are averages of tracked sales for each printing, refreshed daily. Prize and serial numbered cards trade rarely, so a single sale can move their price a lot.
Yes. English and Japanese printings are ranked together, and Japanese printings are marked JP.
Scarcity and demand. Tournament prize cards, serial numbered cards, manga rares, SP cards and alternate arts of popular characters sit at the top of the market.
Join 14,200+ players and collectors in 126 countries who use Mugipocket for prices, decks and practice.